| ** 9 to 5 | Jews United for Justice |
| ** A Better Balance | ** Jobs with Justice |
| AccessAbleforAll | Kalmanovitz Initiative for Labor and the Working Poor |
| ** ADAPT | Katarungan: Center for Peace, Justice, and Human Rights |
| Adhikaar | Labor Religion Coalition of New York State |
| Advancement Project | Latino Union of Chicago |
| ** AFL-CIO | Leadership Center for the Common Good |
| ** AFSCME | Leadership Conference on Civil and Human Rights |
| Aging and Disability Resource Center | * Leading Age |
| Akonadi Foundation | League of Revolutionaries for a New America |
| ALIGN | Lutheran Services in America Disability Network |
| Alliance for a Just Society | Make The Road New York |
| ** Alliance of Retired Americans | Mass Senior Action |
| * American Association of People with Disabilities (AAPD) | MataHari |
| American Rights at Work | Matea Group |
| APANO | Miami Workers Center |
| Apne Aap Women Worldwide | Milwaukee Latino Health Coalition |
| Arca Foundation | Moms Rising |
| Asian Pacific American Labor Alliance | Moriah Fund |
| Atlantic Philanthropies | Ms. Foundation |
| ** Bend the Arc | NAACP |
| Blue Star Families | National Asian Pacific American Women's Forum |
| * Blueprint NC | National Association of Working Women |
| * Boston Jobs with Justice | National Consumers League |
| Brazilian Immigrant Center | National Council of La Raza |
| Brazilian Women’s Group | ** National Council on Aging |
| Brooklyn Congregations United | ** National Council on Independent Living (NCIL) |
| Brown Memorial Church | National Day Laborer Organizing Network (NDLON) |
| B’nai Jeshurun | National Domestic Workers Alliance (NDWA) |
| CAAAV Organizing Asian Communities | National Economic and Social Rights Initiative |
| California Domestic Workers Coalition | * National Employment Law Project |
| Capital Hospice | * National Hispanic Council on Aging |
| Care2 | * National Immigration Law Center |
| Caring Economics Campaign | National Jobs for All Coalition |
| ** Casa de Maryland | National Latina Institute for Reproductive Health |
| ** Casa Latina | National Network for Immigrant and Refuge Rights |
| Center for American Progress | National Partnership for Women and Families |
| ** Center For Community Change | National People’s Action (NPA) |
| Center for Economic and Policy Research | Neighborhood Funders Group |
| Center for Independent Living | Network: A National Catholic Social Justice Lobby |
| Center for Partnership Studies | New Standard Institute, Inc. |
| Center for Women and Work | No Limits Foundation |
| Center of Concern | North Carolina Justice Center |
| Centro de los Derechos del Migrante, Inc. | Novo Foundation |
| * Chicago Jobs with Justice | * Ohio Organizing Collaborative |
| ** CHIRLA | * OLE New Mexico |
| Cidadao Global | OneAmerica |
| Citizen Action | Open Society Foundations |
| CLASP | Open Society Institute |
| Coalition of Labor Union Women | Oregon Work and Family Coalition |
| Colectiva Tejiendo Suenos y Luchando | Paralyzed Veterans of America |
| Comite de Justicia Laboral | Partnership for Working Families |
| Communities United (Baltimore/DC) | Pathways PA |
| Community Action Partnership | * People Improving Communities Through Organizing (PICO) |
| Community Development Project | * PHI |
| Community Voices Heard | ** Pilipino Worker’s Center |
| Consortium of Citizens with Disabilities | PLAN Nevada |
| Cooperative Development Foundation | Planning for Elders |
| Damayan Migrant Workers Association | Poverty Institute |
| DC Coalition on Long Term Care | POWER |
| * DC Jobs with Justice | Progressive States Network |
| ** Direct Care Alliance | Public Interests Projects |
| disABILITY LINK | Pushback Network |
| Discount Foundation | Redwood Enterprise LLC |
| Domestic Workers United | Resource Generation |
| Dominican Development Center | Right To The City Alliance |
| El Sol and National Lawyers Guild | RiseUp! |
| Ella Baker Organizing Initiative | * SAGE (Services & Advocacy for GLBT Elders) |
| ENDependence Center of Northern Virginia, Inc. | San Francisco Filipino Community Center |
| ** Family Values At Work | ** SEIU |
| Florida Immigration Advocacy Cente | Senior Action Network |
| Florida New Majority | SF Department of Aging and Adult Services |
| Ford Foundation | Silicon Valley Independent Living Center |
| Foundation Center | ** Southwest Workers Union |
| Friends Committee on National Legislation | STITCH |
| Funders for LGBTQ Issues | Strong Families Campaign |
| Funders’ Collaborative on Youth Organizing | Student Labor Action Project (SLAP) |
| Generational Alliance | Temple Beth Shalom |
| GLAHR (Atlanta) | Temple Rodef Shalom |
| Goodwill Industries International, Inc. | Tenants and Workers United |
| Grey Panthers | The National Consumer Voice for Quality Long-Term Care |
| Half-In-Ten Campaign | UCSC Student Union Assembly |
| ** Hand in Hand: Domestic Employers Association | United States Student Association |
| Health Care For America Now (HCAN) | United We DREAM |
| Health Gap | * UNITY (formerly Inter-Alliance Dialogue) |
| Health Professionals and Allied Employees | Unity Housecleaners |
| * HIV Prevention Justice Alliance | Urban Justice Center |
| Home Care Partners | Vermont Workers' Center |
| Houston Interfaith Workers Justice (HIWJ) | * Virginia New Majority |
| Idaho Community Action Network | VOCAL_NY |
| ILWU Local 10 | Washington CAN |
| Independent Living Centers | Well Spouse Association |
| Independent Living Resources | White House Initiative on Asian Americans and Pacific Islanders |
| ** Institute for Policy Studies | Wider Opportunities for Women (WOW) |
| Institute for Research on Labor and Employment, UCLA | Women Donors Network |
| * Institute For Women’s Policy Research (IWPR) | Women’s Fund of Miami-Dade |
| Interfaith Worker Justice | Woodrow Wilson Cetner |
| IWJ Miami | Working America |
| Jewish Council for Public Affairs | YWCA |
| Jews for Racial and Economic Justice |